This high-performance Indoor/Outdoor dielectric drop cable is engineered to withstand harsh outdoor conditions while offering exceptional flexibility for tight indoor routing. Its compact 2.9 mm riser-rated LSZH jacket ensures compliance with fire safety standards, while an optional PE outer layer provides robust UV resistance — making it ideal for aerial, duct, or riser installations.
Applications:
- FTTH Drop Cables (last-mile connectivity to homes/buildings)
- Indoor/Outdoor cabling (horizontal & vertical distribution)
- Wall-Mounted Wiring (along buildings, poles)
- Short-Distribution Links (from distribution box to end-user)
- Security & CCTV Systems,
Key Features:
- Dual-Environment Design: Suitable for both indoor riser spaces and outdoor exposure.
- 2.9 mm LSZH Jacket: Flame-retardant and compliant with riser-rated installations.
- PE UV-Resistant Layer: Protects against sunlight degradation in aerial or exposed duct routes.
- Dielectric Construction: Non-metallic, eliminating the need for grounding.
- Flexible Bend Radius: Optimized for tight indoor corners and wall-mounted runs.
- Water-Blocked Core: Gel-filled for long-term moisture protection.
Standard:
- IEC 60794-1-2 (Optical fiber cable mechanical & environmental tests).
- ITU-T G.657.A1 or G.652.D – Bend-insensitive singlemode fiber.
- IEC 60332-1– Flame retardant (riser-rated LSZH jacket)
- RoHS Compliant – Free from hazardous substances
Physical Specifications:
| Cable Type | Flat loose tube, all-dielectric, gel-filled, water-blocked |
| Fiber Count & Type | 1 to 12 Single-mode(G.652.D/G.657.A1)/Multimode (OM3/OM4/OM5) |
| Loose Tubes | PBT outer Dia. 2.0MM, gel-filled (~2–12 fibers/tube). |
| Jacket Material | LSZH (Low Smoke Zero Halogen), optional PE outer layer for UV resistance |
| Strength Member | FRP (Fiber Reinforced Plastic) |
Mechanical & Environmental Specs:
| Tensile Strength | Short-term: ≥ 600 N; Long-term: ≥ 200 N |
| Crush Resistance | ≥ 1000 N/100 mm (IEC 60794-1-2-E3 compliant) |
| Minimum Bend Radius | Installation: 20× cable diameter; Long-term: 10× cable diameter |
| Operating Temperature | –40°C to +70°C |
| Installation Temperature | –10°C to +60°C |
Order Information:
| No. of Cores | Multi Mode | Single Mode | Single Mode | Single Mode | Outer Jacket | Overall Dia. (mm) | Packaging |
| ClearCurve® OM3 | ClearCurve® OM4 | SMF-28® Ultra
ITU-T G.657.A1 |
SMF-28® Ultra
ITU-T G.652.D |
||||
| 02 | CS-FTHDTXM3-02 | CS-FTHDTXM4-02 | CS-FTHDTX57-02 | CS-FTHDTX52-02 | PE/LSZH | 4.5*8.5 ± | 2000M - 4000M/Reel |
| 04 | CS-FTHDTXM3-04 | CS-FTHDTXM4-04 | CS-FTHDTX57-04 | CS-FTHDTX52-04 | PE/LSZH | 4.5*8.5 ± | 2000M - 4000M/Reel |
| 06 | CS-FTHDTXM3-06 | CS-FTHDTXM4-06 | CS-FTHDTX57-06 | CS-FTHDTX52-06 | PE/LSZH | 4.5*8.5 ± | 2000M - 4000M/Reel |
| 08 | CS-FTHDTXM3-08 | CS-FTHDTXM4-08 | CS-FTHDTX57-08 | CS-FTHDTX52-08 | PE/LSZH | 4.5*8.5 ± | 2000M - 4000M/Reel |
| 12 | CS-FTHDTXM3-12 | CS-FTHDTXM4-12 | CS-FTHDTX57-12 | CS-FTHDTX52-12 | PE/LSZH | 4.5*8.5 ± | 2000M - 4000M/Reel |
